<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No economics education?  Don&#8217;t Vote!</title>
	<atom:link href="http://mindyourowndamnbusinesspolitics.com/wordpress/2010/06/14/no-economics-education-dont-vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindyourowndamnbusinesspolitics.com/wordpress/2010/06/14/no-economics-education-dont-vote/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-economics-education-dont-vote</link>
	<description></description>
	<lastBuildDate>Wed, 16 Mar 2011 17:23:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: General OneFile Basic Search &#124; Sports Magazine Articles</title>
		<link>http://mindyourowndamnbusinesspolitics.com/wordpress/2010/06/14/no-economics-education-dont-vote/comment-page-1/#comment-4792</link>
		<dc:creator>General OneFile Basic Search &#124; Sports Magazine Articles</dc:creator>
		<pubDate>Sun, 20 Jun 2010 15:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourowndamnbusinesspolitics.com/wordpress/?p=2832#comment-4792</guid>
		<description>[...] No economics education? Don&#039;t Vote! &#124; Mind Your Own Damn Business &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] No economics education? Don&#39;t Vote! | Mind Your Own Damn Business &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Common Man Asks &#8230; &#187; Blog Archive &#187; No economics education? Don’t Vote!</title>
		<link>http://mindyourowndamnbusinesspolitics.com/wordpress/2010/06/14/no-economics-education-dont-vote/comment-page-1/#comment-4776</link>
		<dc:creator>The Common Man Asks &#8230; &#187; Blog Archive &#187; No economics education? Don’t Vote!</dc:creator>
		<pubDate>Mon, 14 Jun 2010 17:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourowndamnbusinesspolitics.com/wordpress/?p=2832#comment-4776</guid>
		<description>[...] See the original post: No economics education? Don’t Vote! [...]</description>
		<content:encoded><![CDATA[<p>[...] See the original post: No economics education? Don’t Vote! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn</title>
		<link>http://mindyourowndamnbusinesspolitics.com/wordpress/2010/06/14/no-economics-education-dont-vote/comment-page-1/#comment-4772</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Mon, 14 Jun 2010 13:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourowndamnbusinesspolitics.com/wordpress/?p=2832#comment-4772</guid>
		<description>I&#039;m sure there is a lack of knowledge of economic principles that our leaders do more to exploit than to fix, but this &quot;test&quot; is more a poll of political opinion than economics.   If you wanted to test knowledge, you could certainly do so without tapping into &quot;political sensibilities&quot; as with a majority of the items.  Were participants told this was a test of knowledge of economic principles or of opinion?  How do we evaluate the 7.5% difference between liberals and conservatives without knowing the variability among the groups and the distributions?

I guess maybe you should have to know something about test construction to be allowed to write a blog...</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure there is a lack of knowledge of economic principles that our leaders do more to exploit than to fix, but this &#8220;test&#8221; is more a poll of political opinion than economics.   If you wanted to test knowledge, you could certainly do so without tapping into &#8220;political sensibilities&#8221; as with a majority of the items.  Were participants told this was a test of knowledge of economic principles or of opinion?  How do we evaluate the 7.5% difference between liberals and conservatives without knowing the variability among the groups and the distributions?</p>
<p>I guess maybe you should have to know something about test construction to be allowed to write a blog&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

