<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stall Cap and Trade!</title>
	<atom:link href="http://mindyourowndamnbusinesspolitics.com/wordpress/2009/06/26/stall-cap-and-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindyourowndamnbusinesspolitics.com/wordpress/2009/06/26/stall-cap-and-trade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stall-cap-and-trade</link>
	<description></description>
	<lastBuildDate>Wed, 16 Mar 2011 17:23:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: sts</title>
		<link>http://mindyourowndamnbusinesspolitics.com/wordpress/2009/06/26/stall-cap-and-trade/comment-page-1/#comment-4754</link>
		<dc:creator>sts</dc:creator>
		<pubDate>Thu, 10 Jun 2010 14:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourowndamnbusinesspolitics.com/wordpress/?p=837#comment-4754</guid>
		<description>I want to start blogging too, what do you think,  which blog platform is good for beginner?</description>
		<content:encoded><![CDATA[<p>I want to start blogging too, what do you think,  which blog platform is good for beginner?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tribal tattoo designs</title>
		<link>http://mindyourowndamnbusinesspolitics.com/wordpress/2009/06/26/stall-cap-and-trade/comment-page-1/#comment-4736</link>
		<dc:creator>tribal tattoo designs</dc:creator>
		<pubDate>Sun, 06 Jun 2010 22:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourowndamnbusinesspolitics.com/wordpress/?p=837#comment-4736</guid>
		<description>I came across your site, i think your blog is cool, keep working !</description>
		<content:encoded><![CDATA[<p>I came across your site, i think your blog is cool, keep working !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trisha Hope</title>
		<link>http://mindyourowndamnbusinesspolitics.com/wordpress/2009/06/26/stall-cap-and-trade/comment-page-1/#comment-815</link>
		<dc:creator>Trisha Hope</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourowndamnbusinesspolitics.com/wordpress/?p=837#comment-815</guid>
		<description>Please help us to slow this process down and force our elected officials to do their jobs.  Sign the petition at www.ReadTheDamnBill.com</description>
		<content:encoded><![CDATA[<p>Please help us to slow this process down and force our elected officials to do their jobs.  Sign the petition at <a href="http://www.ReadTheDamnBill.com" rel="nofollow">http://www.ReadTheDamnBill.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://mindyourowndamnbusinesspolitics.com/wordpress/2009/06/26/stall-cap-and-trade/comment-page-1/#comment-645</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 01 Jul 2009 13:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourowndamnbusinesspolitics.com/wordpress/?p=837#comment-645</guid>
		<description>No problem Nancy.  Unfortunately for all Americans, this legislation passed.  Unfortunately as well, many experts have said that this bill will NOT reduce CO2 in a meaningful way.  All of this boils down to penalizing the citizens for NOT having alterantive energy solutions ready the second GOD OBAMA took office.

This is a bill that is designed to make Goldman Sachs money.  Would any of you be surprised to see Goldman be placed in charge of brokering these fees or providing expensive consulting services to the Department of Agritculture?  It&#039;s a damned SCAM and the leftists have their heads so far up their collective asses that they can&#039;t see it.

This is NOT the first cap and trade system.  A smiliar system in Europe has FAILED to meaningfully reduce CO2.  Yet we continue, at full speed, to follow their failures.

The state of common sense in the world is scary.  The US is fastly becoming a banana republic.</description>
		<content:encoded><![CDATA[<p>No problem Nancy.  Unfortunately for all Americans, this legislation passed.  Unfortunately as well, many experts have said that this bill will NOT reduce CO2 in a meaningful way.  All of this boils down to penalizing the citizens for NOT having alterantive energy solutions ready the second GOD OBAMA took office.</p>
<p>This is a bill that is designed to make Goldman Sachs money.  Would any of you be surprised to see Goldman be placed in charge of brokering these fees or providing expensive consulting services to the Department of Agritculture?  It&#8217;s a damned SCAM and the leftists have their heads so far up their collective asses that they can&#8217;t see it.</p>
<p>This is NOT the first cap and trade system.  A smiliar system in Europe has FAILED to meaningfully reduce CO2.  Yet we continue, at full speed, to follow their failures.</p>
<p>The state of common sense in the world is scary.  The US is fastly becoming a banana republic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap and Trade: Air is not supposed to be orange &#124; Mind Your Own Damn Business Politics</title>
		<link>http://mindyourowndamnbusinesspolitics.com/wordpress/2009/06/26/stall-cap-and-trade/comment-page-1/#comment-642</link>
		<dc:creator>Cap and Trade: Air is not supposed to be orange &#124; Mind Your Own Damn Business Politics</dc:creator>
		<pubDate>Wed, 01 Jul 2009 11:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourowndamnbusinesspolitics.com/wordpress/?p=837#comment-642</guid>
		<description>[...] had read. The facts around the costs and impacts of the bill were in dispute because a study by the Congressional Budget Office was misused and abused by Congress, the media, and Cap and Trade supporters. Congress wasted a lot of time and hurt their credibility [...]</description>
		<content:encoded><![CDATA[<p>[...] had read. The facts around the costs and impacts of the bill were in dispute because a study by the Congressional Budget Office was misused and abused by Congress, the media, and Cap and Trade supporters. Congress wasted a lot of time and hurt their credibility [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Keeler</title>
		<link>http://mindyourowndamnbusinesspolitics.com/wordpress/2009/06/26/stall-cap-and-trade/comment-page-1/#comment-602</link>
		<dc:creator>Nancy Keeler</dc:creator>
		<pubDate>Sun, 28 Jun 2009 01:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourowndamnbusinesspolitics.com/wordpress/?p=837#comment-602</guid>
		<description>Sorry, Justin, I meant Tim.</description>
		<content:encoded><![CDATA[<p>Sorry, Justin, I meant Tim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Keeler</title>
		<link>http://mindyourowndamnbusinesspolitics.com/wordpress/2009/06/26/stall-cap-and-trade/comment-page-1/#comment-601</link>
		<dc:creator>Nancy Keeler</dc:creator>
		<pubDate>Sun, 28 Jun 2009 01:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourowndamnbusinesspolitics.com/wordpress/?p=837#comment-601</guid>
		<description>Exactly said, Robert. 

Justin,
Is it too much to ask that they read and study something before voting on it? Why is it always a rush with this group?
You know we could reduce waste and pollution by going back to the stone age, but I don&#039;t think many would enjoy living like that. I agree we should clean up the pollution, but could there possibly be a way without crippling the economy further?</description>
		<content:encoded><![CDATA[<p>Exactly said, Robert. </p>
<p>Justin,<br />
Is it too much to ask that they read and study something before voting on it? Why is it always a rush with this group?<br />
You know we could reduce waste and pollution by going back to the stone age, but I don&#8217;t think many would enjoy living like that. I agree we should clean up the pollution, but could there possibly be a way without crippling the economy further?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert S. Siegel</title>
		<link>http://mindyourowndamnbusinesspolitics.com/wordpress/2009/06/26/stall-cap-and-trade/comment-page-1/#comment-598</link>
		<dc:creator>Robert S. Siegel</dc:creator>
		<pubDate>Sat, 27 Jun 2009 20:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourowndamnbusinesspolitics.com/wordpress/?p=837#comment-598</guid>
		<description>Tim, 
Please read the article again, then read the article on this site from yesterday on Cap and Trade.  

The issue is that this is happening way too fast without opponents or proponents having time to analyze this bill.  This is enormously impactful legislation that appears to be nothing more than another effort at insuring encumbents get re-elected; why are democrats already working to protect their constituencies?  Handle this bill openly.  Know what this bill says.  Analyze the impacts.  Then vote.  Not before.</description>
		<content:encoded><![CDATA[<p>Tim,<br />
Please read the article again, then read the article on this site from yesterday on Cap and Trade.  </p>
<p>The issue is that this is happening way too fast without opponents or proponents having time to analyze this bill.  This is enormously impactful legislation that appears to be nothing more than another effort at insuring encumbents get re-elected; why are democrats already working to protect their constituencies?  Handle this bill openly.  Know what this bill says.  Analyze the impacts.  Then vote.  Not before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Magner</title>
		<link>http://mindyourowndamnbusinesspolitics.com/wordpress/2009/06/26/stall-cap-and-trade/comment-page-1/#comment-597</link>
		<dc:creator>Tim Magner</dc:creator>
		<pubDate>Sat, 27 Jun 2009 20:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourowndamnbusinesspolitics.com/wordpress/?p=837#comment-597</guid>
		<description>What&#039;s wrong with an attempt to reduce waste and pollution? I support a carbon tax over a cap and trade system and I&#039;d rather see us eliminate the billions of annual direct subsidies we give to coal, oil and gas before enacting a cap and trade. BUT, I don&#039;t hear the radical right saying anything other than &quot;the status quo is OK.&quot; Well, unless our heads are in the sand and you don&#039;t care about the next generation, the status quo is not OK. :)</description>
		<content:encoded><![CDATA[<p>What&#8217;s wrong with an attempt to reduce waste and pollution? I support a carbon tax over a cap and trade system and I&#8217;d rather see us eliminate the billions of annual direct subsidies we give to coal, oil and gas before enacting a cap and trade. BUT, I don&#8217;t hear the radical right saying anything other than &#8220;the status quo is OK.&#8221; Well, unless our heads are in the sand and you don&#8217;t care about the next generation, the status quo is not OK. <img src='http://mindyourowndamnbusinesspolitics.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap and Trade: Challenge your Senators to read the bill &#124; Mind Your Own Damn Business Politics</title>
		<link>http://mindyourowndamnbusinesspolitics.com/wordpress/2009/06/26/stall-cap-and-trade/comment-page-1/#comment-591</link>
		<dc:creator>Cap and Trade: Challenge your Senators to read the bill &#124; Mind Your Own Damn Business Politics</dc:creator>
		<pubDate>Sat, 27 Jun 2009 18:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourowndamnbusinesspolitics.com/wordpress/?p=837#comment-591</guid>
		<description>[...] Supporters of Cap and Trade cite an analysis by the Congressional Budget Office that the bill will only cost the average household about $175 by the year 2020. That’s not a lot of money if you consider normal rates of inflation over ten years. The problem with the analysis is that it is irrelevant relative to the costs of the bill because the major costs don’t come into play until after 2020, nor does the CBO’s analysis include the impacts to GDP. [...]</description>
		<content:encoded><![CDATA[<p>[...] Supporters of Cap and Trade cite an analysis by the Congressional Budget Office that the bill will only cost the average household about $175 by the year 2020. That’s not a lot of money if you consider normal rates of inflation over ten years. The problem with the analysis is that it is irrelevant relative to the costs of the bill because the major costs don’t come into play until after 2020, nor does the CBO’s analysis include the impacts to GDP. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

